The Master of Enchant Event is a special, time-limited event where players can test their luck and skill by enchanting a unique event weapon, the Saint Sword Excalibur. The higher you enchant this sword, the better the rewards you can claim!
Talk to the Event NPC (Expedition Leader/Excalibur)
Obtain Enchant Scrolls
Enchant the Excalibur
Claim Your Reward
The rewards depend on how high you enchant your Excalibur. Here’s what you can get:
Enchant Level | Reward(s) |
---|---|
+1 to +3 | No reward |
+4 | 1 Small Firecracker |
+5 | 2 Small Firecrackers, 1 Large Fireworks |
+6 | 3 Small Firecrackers, 2 Large Fireworks |
+7 | 1 Shadow-Type Hair Accessory |
+8 | 1 Scroll: Enchant D-Grade Weapon |
+9 | 1 Scroll: Enchant D-Grade Weapon, 1 Armor Scroll |
+10 | 1 Scroll: Enchant C-Grade Weapon |
+11 | 1 Scroll: Enchant C-Grade Weapon, 1 Armor Scroll |
+12 | 1 Scroll: Enchant B-Grade Weapon |
+13 | 1 Scroll: Enchant A-Grade Weapon |
+14 | 1 Hair Accessory |
+15 | 1 S-Grade Accessory |
+16 | Top-Grade Life Stone |
+17 | 1 Scroll: Enchant S-Grade Weapon |
+18 | 1 S-Grade Armor |
+19 | 1 S-Grade Weapon |
+20 | 1 Stage 12 Soul Crystal |
Note: The actual item IDs and chances for each reward are set in the event configuration, but the above list reflects the in-game prize list.
The Master of Enchant event uses the Scroll: Enchant Excalibur (ID: 91575) to enchant the Saint Sword Excalibur (ID: 91574). Here's the complete information:
Enchant Level | Success Rate | Failure Consequence |
---|---|---|
+0 → +1 | 45% | Item lost (no crystals) |
+1 → +2 | 45% | Item lost (no crystals) |
+2 → +3 | 45% | Item lost (no crystals) |
+3 → +4 | 45% | Item lost (no crystals) |
+4 → +5 | 45% | Item lost (no crystals) |
+5 → +6 | 45% | Item lost (no crystals) |
+6 → +7 | 45% | Item lost (no crystals) |
+7 → +8 | 45% | Item lost (no crystals) |
+8 → +9 | 45% | Item lost (no crystals) |
+9 → +10 | 45% | Item lost (no crystals) |
+10 → +11 | 45% | Item lost (no crystals) |
+11 → +12 | 45% | Item lost (no crystals) |
+12 → +13 | 45% | Item lost (no crystals) |
+13 → +14 | 45% | Item lost (no crystals) |
+14 → +15 | 45% | Item lost (no crystals) |
+15 → +16 | 45% | Item lost (no crystals) |
+16 → +17 | 45% | Item lost (no crystals) |
+17 → +18 | 45% | Item lost (no crystals) |
+18 → +19 | 45% | Item lost (no crystals) |
+19 → +20 | 45% | Item lost (no crystals) |
This event is designed to be a high-risk, high-reward system where players gamble with their items for a chance at valuable rewards, with the consistent 45% success rate making it more predictable than standard enchanting systems.
Good luck, and may Fortune favor your enchantments!
If you have questions or want to share your success, join the community discussions in-game or on our forums.